| | | | | | | | |
| — | | | | — |
| bull | |  | |
| — | | | | — |
|  | |  | |
| — | | | | — |
| | | | | | | | |
© 2000-2001 Comprehension of Written Words (Item 11) | |
| | | | | | | | |
| — | | | | — |
| walnut | |  | |
| — | | | | — |
|  | |  | |
| — | | | | — |
| | | | | | | | |
© 2000-2001 Comprehension of Written Words (Item 12) | |
| | | | | | | | |
| — | | | | — |
| mosquito | |  | |
| — | | | | — |
|  | |  | |
| — | | | | — |
| | | | | | | | |
© 2000-2001 Comprehension of Written Words (Item 13) | |
| | | | | | | | |
| — | | | | — |
| plane | |  | |
| — | | | | — |
|  | |  | |
| — | | | | — |
| | | | | | | | |
© 2000-2001 Comprehension of Written Words (Item 14) | |
| | | | | | | | |
| — | | | | — |
| temperature | |  | |
| — | | | | — |
|  | |  | |
| — | | | | — |
| | | | | | | | |
© 2000-2001 Comprehension of Written Words (Item 15) | |
© 2000-2001 Comprehension of Written Words (Items 11-15) | |